Experienced Educator and Researcher with a demonstrated history of working in mathematics and statistical education, research project development, statistical data analysis.
- Tel: (+855) 12-250-887
- Email: lytongcambodia2013@gmail.com
Teaching assistant for Prof. TAKUYA Baba’s course in mathematics education
Teaching Courses: • Basic Statistics for Research • Financial Mathematics
Teaching Courses: • Basic Statistics for Research
Teaching Courses: • Writing Skills • Core English • English Grammar • Teaching Methodology
Teaching Grades: • Grade 10 & 11
Teaching Grades: • Grade 10, 11 & 12
1 | Toch, S., & Ly, T. (2023). A small-scale Survey of the Cambodian Public’s Views of Chinese Presence: Business and/or Investment and Financial Loan and/or Aid. Cambodian Journal of Humanities and Social Sciences, 2(1), 76–92. |
---|---|
2 | Ean, S., Thy, S. & Ly, T. (2023). MoEYS’s Intervention During Covid-19 School Closure: Strategies and Measures, Challenges and Future Readiness. Cambodian Journal of Humanities and Social Sciences, 2(1), 66-75. |
3 | Ly, T., & Takuya, B. (2023). Analysis of Cambodian Students’ Errors in Solving Quadratic Function Problems Using Newman’s Error Analysis. Cambodian Journal of Humanities and Social Sciences, 2(1), 32-44. |
4 | លី តុង, ធី សាវរិន និង អៀន សុគន្ធី. (២០២៣). ការបង្រៀននិងរៀននៅកម្រិតមធ្យមសិក្សាទុតិយភូមិនៅកម្ពុជាក្នុងអំឡុងពេលបិទសាលារៀន៖ ការសិក្សាលើទស្សនៈរបស់គ្រូនិងសិស្ស. កាលិកបត្រស្រាវជ្រាវមនុស្សសាស្រ្តនិងវិទ្យាសាស្រ្តសង្គម, ២(២), ២៣-៤១. |
5 | មឿង ចំរើន និង លី តុង. (២០២៣). ការសិក្សាខ្នាតតូចអំពីទស្សនៈអតិថិជនកម្ពុជាទៅលើការទិញនិងសេវាកម្មទិញ-លក់ផលិតផលតាមអនឡាញ. កាលិកបត្រស្រាវជ្រាវមនុស្សសាស្រ្តនិងវិទ្យាសាស្រ្តសង្គម, ២(២), ៥៦-៧៤. |
6 | Ly, T., Phauk, S. & Chea, S. (2022). Relationship between Students’ Attitudes toward Mathematics and Their Achievement in Probabilities and Statistics: A Case of Engineering Students at ITC. Cambodian Journal of Humanities and Social Sciences, 1(1), 37-54. |
7 | Toch, S. & Ly, T. (2022). The Influence of Major Power Countries in Global and Regional Contexts: A Comparative Views of Cambodian Educated Group. Cambodian Journal of Humanities and Social Sciences, 1(1), 55-69. |
8 | មឿង ចំរើន, លី តុង, ផុន កសិកា និង តូច សុធារី. (២០២២). វិស័យទេសចរណ៍កម្ពុជា៖ វិស័យទេសចរណ៍កម្ពុជា៖ បញ្ហាប្រឈម និងដំណោះស្រាយដើម្បីនិរន្តរភាពការអភិវឌ្ឍវិស័យទេសចរណ៍, កាលិកបត្រស្រាវជ្រាវមនុស្សសាស្រ្តនិងវិទ្យាសាស្ត្រសង្គម, ១(២), ទំ. ៧៨-១០១ |
9 | មឿង ចំរើន, លី តុង និង ផេង វិមាន. (២០២២). ទស្សនៈនិងឥរិយាបថទិញទឹកដោះគោស្រស់របស់ប្រជាពលរដ្ឋក្នុងរាជធានីភ្នំពេញ៖ ករណីសិក្សាលើអតិថិជនចំនួន១០០នាក់, កាលិកបត្រស្រាវជ្រាវមនុស្សសាស្រ្តនិងវិទ្យាសាស្ត្រសង្គម,១(២), ទំ. ១០២-១៣០. |
10 | លី តុង, មាឃ សារី, សូ សុធីរ និង ឃាង ធានី. (២០២២). ការសិក្សាទៅលើជំងឺថប់បារម្ភរបស់និស្សិតវិស្វករនៃវិទ្យាស្ថានបច្ចេកវិទ្យាកម្ពុជាក្នុងបរិបទនៃវិបត្តិកូវីដ-១៩, កាលិកបត្រស្រាវជ្រាវមនុស្សសាស្រ្តនិងវិទ្យាសាស្រ្តសង្គម, ១(២), ទំ. ៥៦-៧៧. |
11 | Ly, T., Heng, V., & Phon, K. (2024). People’s Perceptions on Community Welfare and Public Administrative Service Providers: A Case of Trapang Thom Cheurng Commune, Takeo Province, Cambodia. Cambodian Journal of Humanities and Social Sciences, 3(1), 30-41. |
1 | Ly, T. (2010). A Differential Equation with Gazing Uniliteral Contact. Thesis for Master Degree of Science in Mathematics at the Royal University of Phnom Penh |
---|---|
2 | Ly, T. (2012). Factors Affecting Students Motivation in Learning Mathematics at High School-A Case Study at Hun Sen Kor High School, Kampong Cham Province. Thesis for Master Degree in Educational Administration of the University of Cambodia. |
3 | Junca, S., & Ly, T. (2015). Limitation on the method of strained coordinates for vibrations with weak grazing unilateral contact. Nonlinear Dynamics, 80(1–2), 197–207. https://doi.org/10.1007/s11071-014-1860-9 |
4 | Ly, T. (2015). Analysis of Cambodian High School Students Errors with Underlying Misconceptions in Quadratic Function Concepts Using Newman Error Analysis. Thesis of Master Degree in Education at Hiroshima University, Japan |
5 | លី តុង, សេង សុធា, មឿង ចំរើន និង តូច សុធារី. (២០១៩). ការយល់ដឹងមូលដ្ឋានរបស់និស្សិតថ្នាក់បរិញ្ញាបត្រលើការស្រាវជ្រាវ៖ ករណីសិក្សានៅសាកលវិទ្យាល័យភូមិន្ទភ្នំពេញ. របាយការណ៍ស្រាវជ្រាវ |
6 | លី តុង, ឈឿន សាវន និង ផុន កសិកា. (២០២០). បញ្ហាប្រឈមនិងឱកាសសម្រាប់សហគ្រាសតូចនិងមធ្យមនៅកម្ពុជា៖ ករណីសិក្សាហាងកាហ្វេក្នុងស្រុកចំនួន៥ក្នុងក្រុងភ្នំពេញ. របាយការណ៍ស្រាវជ្រាវ |
7 | Ly, T., & Phon, K. (2020). Smart City: Framework, Experience and Lesson- Learned for Cambodia. Research Report |
8 | Sokkhey, P., Navy, S., Tong, L., & Okazaki, T. (2020). Multi-models of educational data mining for predicting student performance in mathematics: A case study on high schools in cambodia. IEIE Transactions on Smart Processing and Computing, 9(3), 217–229. https://doi.org/10.5573/IEIESPC.2020.9.3.185 |
9 | Toch, S., & Ly, T. (2020). People’s views of the US’s relations towards Cambodia: A survey among university students in Phnom Penh. EUROPEAN ACADEMIC RESEARCH Vol., VIII(5), 2787–2807. |
10 | លី តុង, ឈឿន សាវន, យិន ពោ & ផុន កសិកា. (២០២០). បន្លែកម្ពុជា៖ ផលិតកម្ម ចរន្តទីផ្សារ បញ្ហាប្រឈម និងដំណោះស្រាយ. របាយការណ៍ស្រាវជ្រាវ, វិទ្យាស្ថានមនុស្សសាស្រ្តនិងវិទ្យាសាស្រ្តសង្គម, រាជបណ្ឌិត្យសភាកម្ពុជា. |
11 | លី តុង, មាឃ សារី និង ផុន កសិកា. (២០២០). ផលប៉ះពាល់នៃវិបត្តិកូវីដ-១៩លើសង្គម-សេដ្ឋកិច្ចកម្ពុជា. របាយការណ៍ស្រាវជ្រាវ, វិទ្យាស្ថានមនុស្សសាស្រ្តនិងវិទ្យាសាស្រ្តសង្គម, រាជបណ្ឌិត្យសភាកម្ពុជា. |
12 | Seng, S., Moeurng, C., & Ly, T. (2024). Re-blooming of tourism in Asia: Legislation and policy for promoting tourism industry in Cambodia. In J. C. Kim, D. Kim, H. Kim & K. D. Park (Eds.), Re-blooming of tourism in Asia: Legislation and policy for promoting tourism industry (pp. 17-56). Yeongsoo Han. |
13 | Thy, S., Ly, T., & Ean, S. (2023). Cambodian Upper Secondary School Education amid COVID-19 Pandemic: Challenges and Opportunities (CDRI Working Paper, Issue 137). |
14 | លី តុង, ផុន កសិកា និង តូច សុធារី. (២០២១). កម្ពុជាក្នុងបរិបទពាណិជ្ជកម្មសេរីកម្ពុជា-ចិន៖ បញ្ហាប្រឈម សក្តានុពលនិងឱកាសសម្រាប់សេដ្ឋកិច្ចនិងសង្គមកម្ពុជា, របាយការណ៍ស្រាវជ្រាវ, វិទ្យាស្ថានមនុស្សសាស្រ្តនិងវិទ្យាសាស្រ្តសង្គម, រាជបណ្ឌិត្យសភាកម្ពុជា. |
15 | ផុន កសិកា, លី តុង, តូច សុធារី និង មាឃ សារី. (២០២២). ចរិតលក្ខណៈសង្គម-វប្បធម៌របស់ជាតិពន្ធខ្មែរឥស្លាម ចិន និង វៀតណាមនៅកម្ពុជា. របាយការណ៍ស្រាវជ្រាវ, វិទ្យាស្ថានមនុស្សសាស្រ្តនិងវិទ្យាសាស្រ្តសង្គម, រាជបណ្ឌិត្យសភាកម្ពុជា |
កាលិកបត្រស្រាវជ្រាវមនុស្សសាស្ត្រនិងវិទ្យាសាស្ត្រសង្គម
© CJHSS. All Rights Reserved